Rates for the 2023-2024 season
Beginning of period - End of period - Rate / wee
09/12/2023 - 16/12/2023 - 647,90€
16/12/2023 - 23/12/2023 - 1 002,10€
23/12/2023 - 30/12/2023 - 1 440,80€
30/12/2023 - 06/01/2024 - 1 440,80€
06/01/2024 - 13/01/2024 - 740,30€
13/01/2024 - 20/01/2024 - 740,30€
20/01/2024 - 27/01/2024 - 740,30€
27/01/2024 - 03/02/2024 - 1 002,10€
03/02/2024 - 10/02/2024 - 1 402,84€
10/02/2024 - 17/02/2024 - 1 610,07€
17/02/2024 - 24/02/2024 - 1 610,07€
24/02/2024 - 02/03/2024 - 1 610,07€
02/03/2024 - 09/03/2024 - 1 610,07€
09/03/2024 - 16/03/2024 - 1 002,10€
16/03/2024 - 23/03/2024 - 740,30€
23/03/2024 - 30/03/2024 - 740,30€
30/03/2024 - 06/04/2024 - 740,30€
06/04/2024 - 13/04/2024 - 740,30€
13/04/2024 - 20/04/2024 - 740,30€
20/04/2024 - 27/04/2024 - 647,90€
29/06/2024 - 06/07/2024 - 340,00€
06/07/2024 - 13/07/2024 - 340,00€
13/07/2024 - 20/07/2024 - 340,00€
20/07/2024 - 27/07/2024 - 430,00€
27/07/2024 - 03/08/2024 - 430,00€
03/08/2024 - 10/08/2024 - 430,00€
10/08/2024 - 17/08/2024 - 430,00€
17/08/2024 - 24/08/2024 - 430,00€
24/08/2024 - 31/08/2024 - 430,00€ -.
Tourist tax included.